We are very proud of the real and stable quality of our Coil condenser, double wall plate heat exchanger, gas heat exchanger, our goal is to provide competitive prices and quality service to our customers. We will go with our customers with our outstanding quality, considerate service, professional team to create common honor and dream. Our company not only pays attention to the improvement of product quality and market promotion and sales, but also cares about after-sales service.
Plate Heat Exchanger Advantages:
(1) High Heat Transfer Coefficients
(2) Saving the installation space
(3) Low contamination
(4) Minimum heat loss
(5) Applicability & standardization
(6) Food grade material insure good quality
Standard Component Materials:
Frame plate:Carbon steel, or packing stainless 304 or 316L.
Nozzles:carbon steel,stainless steel or titanium.
Plates:Stainless steel 304 or 316L,Hastelloy Alloy ,Titanium , Nickel, SMO254 etc.
Gasket:NBR,H-NBR,EPDM,Virton,other grades and material available on request.
Clamping bolt: Galvanized carbon steel, stainless steel.
Carrying bar:Galvanized carbon steel, stainless steel.
| Material Description | Code | Applicable Temperature (ºC) | Anti-corrosive Performance and Applicable Occasions |
| NBR | N | -20~110 | Hot air, water, non-polar oil, mineral oil, lubricant and silicone oil, etc. |
| EPDM | E | -50~150 | Vapor, polar chemical medium, alcohol, weak acid, weak alkali and oxidizing agent, etc. |
| F | C | -40~100 | Ammonia, mineral oil and lubricant, etc. |
| Virton | F | 0~180 | Inorganic acid, alkali, mineral oil and Haloalkane, etc. |
| Silicon Rubber | Q | -65~230 | Resistant to cold current and dry hot |
Data of plate heat exchanger reference table:
| Model | Single plate heat exchanger area(m²) | Max flow(m³/h) | Tranfer area(m²) | Interface size(mm) | Frame foot L ( mm ) | Net weight(kg) | Overall size(mm*mm) | Plate size(mm*mm) | Plate angle hole size(mm) | Plate corrugation depth(mm) | The thickness of the plate(mm) |
| BR0.05 | 0.052 | 20 | 1 | DN40 | 156 | 44 | 240*550 | 497*176 | 38 | 3.2 | 0.5 |
| BR0.05 | 0.052 | 20 | 1.5 | DN40 | 193 | 46 | 240*550 | 497*176 | 38 | 3.2 | 0.5 |
| BR0.05 | 0.052 | 20 | 2 | DN40 | 230 | 48 | 240*550 | 497*176 | 38 | 3.2 | 0.5 |
| BR0.05 | 0.052 | 20 | 2.5 | DN40 | 264 | 52 | 240*550 | 497*176 | 38 | 3.2 | 0.5 |
| BR0.05 | 0.052 | 20 | 3 | DN40 | 304 | 58 | 240*550 | 497*176 | 38 | 3.2 | 0.5 |
| BR0.05 | 0.052 | 20 | 3.5 | DN40 | 340 | 63 | 240*550 | 497*176 | 38 | 3.2 | 0.5 |
| BR01 | 0.11 | 30 | 2 | DN40/50 | 450 | 134 | 850*320 | 663*246 | 50 | 3.4 | 0.5 |
| BR01 | 0.11 | 30 | 4 | DN40/50 | 570 | 152 | 850*320 | 663*246 | 50 | 3.4 | 0.5 |
| BR01 | 0.11 | 30 | 6 | DN40/50 | 660 | 164 | 850*320 | 663*246 | 50 | 3.4 | 0.5 |
| BR01 | 0.11 | 30 | 8 | DN40/50 | 810 | 172 | 850*320 | 663*246 | 50 | 3.4 | 0.5 |
| BR01 | 0.11 | 30 | 10 | DN40/50 | 940 | 181 | 850*320 | 663*246 | 50 | 3.4 | 0.5 |
| BR01 | 0.11 | 30 | 12 | DN40/50 | 1030 | 195 | 850*320 | 663*246 | 50 | 3.4 | 0.5 |
| BR01 | 0.11 | 30 | 15 | DN40/50 | 1150 | 225 | 850*320 | 663*246 | 50 | 3.4 | 0.5 |
| BR02 | 0.2 | 90 | 8 | DN65/80 | 575 | 285 | 1030*410 | 826*329 | 72 | 3.5 | 0.5 |
| BR02 | 0.2 | 90 | 12 | DN65/80 | 670 | 315 | 1030*410 | 826*329 | 72 | 3.5 | 0.5 |
| BR02 | 0.2 | 90 | 16 | DN65/80 | 815 | 345 | 1030*410 | 826*329 | 72 | 3.5 | 0.5 |
| BR02 | 0.2 | 90 | 20 | DN65/80 | 945 | 375 | 1030*410 | 826*329 | 72 | 3.5 | 0.5 |
| BR02 | 0.2 | 90 | 24 | DN65/80 | 1035 | 405 | 1030*410 | 826*329 | 72 | 3.5 | 0.5 |
| BR02 | 0.2 | 90 | 30 | DN65/80 | 1155 | 435 | 1030*410 | 826*329 | 72 | 3.5 | 0.5 |
| BR025 | 0.25 | 90 | 8 | DN65/80 | 575 | 300 | 1200*410 | 997*329 | 72 | 3.5 | 0.5 |
| BR025 | 0.25 | 90 | 12 | DN65/80 | 670 | 383 | 1200*410 | 997*329 | 72 | 3.5 | 0.5 |
| BR025 | 0.25 | 90 | 18 | DN65/80 | 815 | 425 | 1200*410 | 997*329 | 72 | 3.5 | 0.5 |
| BR025 | 0.25 | 90 | 22 | DN65/80 | 945 | 473 | 1200*410 | 997*329 | 72 | 3.5 | 0.5 |
| BR025 | 0.25 | 90 | 28 | DN65/80 | 1035 | 512 | 1200*410 | 997*329 | 72 | 3.5 | 0.5 |
| BR025 | 0.25 | 90 | 32 | DN65/80 | 1155 | 553 | 1200*410 | 997*329 | 72 | 3.5 | 0.5 |
| BR025 | 0.25 | 90 | 40 | DN65/80 | 1230 | 594 | 1200*410 | 997*329 | 72 | 3.5 | 0.5 |
| BR03M | 0.3 | 120 | 10 | DN100 | 670 | 310 | 1160*510 | 991*406 | 100 | 3.5 | 0.5 |
| BR03M | 0.3 | 120 | 15 | DN100 | 815 | 385 | 1160*510 | 991*406 | 100 | 3.5 | 0.5 |
| BR03M | 0.3 | 120 | 20 | DN100 | 945 | 440 | 1160*510 | 991*406 | 100 | 3.5 | 0.5 |
| BR03M | 0.3 | 120 | 25 | DN100 | 1065 | 495 | 1160*510 | 991*406 | 100 | 3.5 | 0.5 |
| BR03M | 0.3 | 120 | 30 | DN100 | 1200 | 525 | 1160*510 | 991*406 | 100 | 3.5 | 0.5 |
| BR03M | 0.3 | 120 | 35 | DN100 | 1350 | 548 | 1160*510 | 991*406 | 100 | 3.5 | 0.5 |
| BR03M | 0.3 | 120 | 40 | DN100 | 1580 | 570 | 1160*510 | 991*406 | 100 | 3.5 | 0.5 |
| BR03M | 0.3 | 120 | 50 | DN100 | 1810 | 625 | 1160*510 | 991*406 | 100 | 3.5 | 0.5 |
| BR03M | 0.3 | 120 | 60 | DN100 | 1900 | 668 | 1160*510 | 991*406 | 100 | 3.5 | 0.5 |
Applications:
| Foods | Milk, juice, sugar solution, soy and sesame oil, liquor, beer, heating, sterilization/cooling for edible oil, etc., heat recovery, and CI P liquid heating |
|---|---|
| Chemical | Petroleum, paraffin, various acids, sulfuric acid, kerosene, salt sulfate, zinc, nucleic acid, polymerization process, soft water cooling, heating for glycerine, etc., condensing ethanol, etc. |
| Textile | Washing water, NaOH solution, dyeing water cooling and waste heat recovery |
| Electric & electronic | Circulating water, flushing coolant, transmission oil cooling, rectifier transformer, SCR cooling, high frequency heat treatment cooling, pure water treatment, electron tube cooling and blackening furnace cooling |
| Mechanical facility | Machineries cooling, emulsion, hydraulic oil, abrasive liquids cooling, compressor, industrial furnace cooling, transmission oil, autoclave water cooling and engine cooling |
| Ship-building | Central Cooling, Lub Oil, Jaket, Piston Water, Heavy Oil, Transmission Oil cooling, Diesel Oil, Heating Oil preheating |
| Steel Iron | Mould cooling, cooling for continuous casting process, furnace, coking plant cooling, emulsion, ammonia water cooling, machineries, compressor cooling, washing oil cooling, hydraulic oil cooling, heat recovery for washing water and other waste heat recovery processing |
| Surface treatment | Sulfate cooling, phosphate, heating/cooling for pretreatment process liquid of coating, heat treatment liquid cooling, galvanizing and chrome coating |
| Extraction process | Crude Alcohol, Soy Bean Oil, Cooling for fatty acid, etc. and heating for coconut oil, edible oil, etc. |
| Pharmacy | Cooling, heating and concentrating for extracting solutions, cream, sugar solution, emulsion, suspension, plasma, citric acid, etc. |
| Paper pulp | Washing water, chlorine water cooling and waste heat recovery |
| Building equipments | Heating, heating for hot water supply, heating and cooling for HVAC, etc., condenser, evaporator, heat pump cooling, hydraulic oil cooling and waste heat recovery |
| Automobile | Cooling for heat treatment solution and cutting fluid, heating for pretreatment of coating and paint cooling for spray booth (Phosphatizing sol. cooling) |
| Fish tank | Fish tank sea water heating, waste heat recovery, incubator and fish farm |
| Plant | Ice thermal storage system, district heating plant, nuclear power plant and swimming pool |
We will strictly abide by our commitments, be proactive, further increase investment in research and development of Good Quality Stainless Steel Spiral Board Plate Heat Exchanger, develop better products to share with users, and sincerely provide quality services to users. Our company is an international supplier on this kind of merchandise. With the courage to make bold moves and the commitment to self-innovation, we are determined to be the doer of innovation and development, contributing our strength to the progress of the country, the nation and the society.

