Sunshine Series Residential Inverter Heating&Cooling Heat Pump

Sunshine Series Heat Pump-1

Sunshine Series Heat Pump-2
Parameters for Selection(Reference Only)
| Model: TR-P | 40HCR4INVM | 60HCR4INVM | 90HCR4INVM | 120HCR4INVM |
| Power Supply(V/Ph/Hz) | 220-240V~/50HZ | |||
| Operation Range (°C) | -20~43 | |||
| [Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 30°C/35°C. | ||||
Heating Capacity (kW) | 1.69~4.24 | 1.71~6.13 | 3.63~9.1 | 3.65~12.17 |
| Power Input (kW) | 0.27~0.90 | 0.27~1.32 | 0.60~1.89 | 0.59~2.68 |
| COP | 6.25~4.71 | 6.21~4.62 | 6.05~4.81 | 6.10~4.54 |
| [Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 50°C/55°C. | ||||
Heating Capacity (kW) | 1.41~3.73 | 1.43~5.29 | 3.59~8.14 | 2.07~10.35 |
Power Input (kW) | 0.32~1.41 | 0.34~2.02 | 0.79~3.132 | 0.50~4 |
| COP | 4.40~2.64 | 4.22~2.61 | 4.55~2.6 | 4.17~2.59 |
| [Space Cooling] Ambient Temp. (DB/WB): 35°C / -, Water Temp. (Inlet/Outlet): 12°C/7°C. | ||||
| Cooling Capacity (kW) | 0.95~3.32 | 1.01~5.02 | 1.83~9.17 | 2.03~10.16 |
| Power Input (kW) | 0.20~1.15 | 0.22~1.82 | 0.48~3.902 | 0.45~3.62 |
| EER | 4.63~2.88 | 4.59~2.76 | 3.79~2.35 | 4.53~2.81 |
| [Hot Water] Ambient Temp. (DB/WB): 20°C/15°C, Water Temp. from 15°C to 55°C. | ||||
| Heating Capacity (kW) | 0.95~4.76 | 1.43~7.15 | 2.15~10.73 | 2.87~14.36 |
Power Input (kW) | 0.12~0.97 | 0.19~1.48 | 0.27~2.212 | 0.37~2.973 |
| COP | 7.65~4.87 | 7.60~4.81 | 7.82~4.85 | 7.79~4.83 |
| Electric Heater Rated Input (kW) | 3 | |||
Max. Power Input (kW) | 4.5(1.5+3) | 5.2(2.2+3) | 7 (4+3) | 7.4 (4.4+3) |
| Max. Running Current(A) | 20.5(6.8+13.7) | 23.7(10+13.7) | 31.8 (18.1+13.7) | 33.7 (20+13.7) |
| Max. Outlet Water Temperature (ºC) | 60 | |||
| Rated Water Flow (m³/h) | 0.7 | 1 | 1.6 | 2.1 |
| Water Pressure Drop (kPa) | 15 | 17 | 20 | 22 |
| Expansion Tank (L) | 2 | |||
| Circulating Pump | Built-in | |||
| ErP Level (35°C) | A+++ | |||
| ErP Level (55°C) | A++ | |||
| Refrigerant Type | R32 | |||
| Water Proof Class | IPX4 | |||
| Sound Pressure Level dB(A) at 1m | 42~52 | 42~53 | 43~54 | 43~55 |
Water Pipe Connection (inch) | G1" | G1 1¼" | ||
| Net Dimensions (L×W×H) (mm) | 1150×450×695 | 1338 x 450 x 870 | ||

Characteristics for Sunshine Series Heat Pump

Main Spare Parts

Smart Control Touch Screen
Highly Integrated Design
Integrated system including water tank, electrical heater and silent inverter water pump provides an easy installation process.
DC Inverter Technology
Smooth start and heating can be realized under such technology. And water temperature will be more stable, creating an enjoyable and joyous experience.
High COP
Unlike traditional heat pump with the same heating capacity under the same operation, Sunshine Series heat pump has high COP and will still be under higher heating capacity and COP at even low ambient temperature at -25°C, satisfying demands in the whole winter season. It can reach the highest A+++ energy rating of ErP, significantly saving the energy costs.

Noise Reduction
A noise design will lower the volume during operation and offers an overall satisfying heat pump.

Heating & Cooling Solution and Service 
Hot Tags: sunshine series residential heat pump, China sunshine series residential heat pump manufacturers, suppliers, factory

