Sunpro Series Residential EVI Inverter Heating&Cooling Heat Pump

Sunpro Series Heat Pump-1

Parameters for Selection(Reference Only)
| Model (TR-P) | 40HCR4INEM-SA | 60HCR4INEM-SA | 90HCR4INEM-SA | 130HCR4INEM-SA |
| Power Supply (V/Ph/Hz) | 220-240V~/50Hz | |||
| Refrigerant Type | R32 | |||
| [Space Heating] Ambient Temperature (DB/WB): 7°C/6°C, Water Temperature (Inlet/Outlet): 30°C/35°C. | ||||
| Heating Capacity (kW) | 1.69~4.12 | 1.73~6.06 | 2.32~8.65 | 3.53~12.76 |
| Power Input (kW) | 0.27~0.88 | 0.28~1.31 | 0.38~1.88 | 0.58~2.83 |
| COP | 6.15~4.65 | 6.13~4.61 | 6.06~4.59 | 6.01~4.51 |
| [Space Heating] Ambient Temperature (DB/WB): 7°C/6°C, Water Temperature (Inlet/Outlet): 50°C/55°C. | ||||
| Heating Capacity (kW) | 1.09~3.52 | 1.12~5.29 | 1.81~7.83 | 2.38~10.86 |
| Power Input (kW) | 0.25~1.32 | 0.26~2.03 | 0.43~3.05 | 0.58~4.31 |
| COP | 4.32~2.65 | 4.24~2.61 | 4.15~2.56 | 4.11~2.52 |
| [Space Cooling] Ambient Temperature (DB/WB): 35°C / -, Water Temperature (Inlet/Outlet): 12°C/7°C. | ||||
| Heating Capacity (kW) | 0.95~3.41 | 0.97~4.86 | 1.43~7.17 | 2.06~10.33 |
| Power Input (kW) | 0.20~1.22 | 0.21~1.76 | 0.32~2.67 | 0.46~3.89 |
| COP | 4.61~2.79 | 4.55~2.75 | 4.45~2.68 | 4.43~2.65 |
| [Hot Water] Ambient Temperature (DB/WB): 20°C/15°C, Water Temperature from 15°C to 55°C. | ||||
| Heating Capacity (kW) | 7.32 | 10.37 | 15.31 | |
| Power Input (kW) | 1.01 | 1.51 | 2.15 | 3.21 |
| COP | 4.83 | 4.83 | 4.82 | 4.76 |
| ErP Level (35°C) | A+++ | |||
| ErP Level (55°C) | A++ | |||
| Electric Heater Rated Input(kW) | 3 | |||
| Max. Power Input (kW) | 4.4(1.4+3) | 5.1(2.1+3) | 6.1(3.1+3) | 7.5(4.5+3) |
| Max. Running Current (A) | 20(6.3+13.7) | 23.2(9.5+13.7) | 27.8(14.1+13.7) | 34.1(20.4+13.7) |
| Circulating Pump | Built-in | |||
| Fan Motor Type | DC motor | |||
| Water Side Heat Exchanger | Plate Heat Exchanger (famous brand) | |||
| Air Side Heat Exchanger | Finned Heat Exchanger | |||
| Expansion Tank Volume (L) | 2 | |||
| Display | 4-inch Colored Touch Screen | |||
| Wi-Fi Function | Yes | |||
| Rated Water Flow (m³/h) | 0.7 | 1 | 1.6 | 2.1 |
| Water Pressure Drop (kPa) | 15 | 17 | 20 | 22 |
| Water Pipe Connection | 1" | 1" | 1 1/4" | 1 1/4" |
| Sound Pressure Level at 1m dB(A) | 42~52 | 42~53 | 43~54 | 43~55 |
| Operation Range (°C) | -25~43 | |||
| Max. Outlet Water Temp. (°C) | 60 | |||
| Water Proof Class | IPX4 | |||
| Electricity Shock Proof | I | |||
| Net Dimensions (L×W×H) (mm) | 1150×450×695 | 1150×450×695 | 1338 x 450 x 870 | 1338 x 450 x 870 |
Using R32 / R290 as Refrigerant
Refrigerants such as R-410A and R407C gain wide popularity, and yet R32 and R290, comparatively speaking, have much lower global warming potential. Therefore, the former is gradually giving way to the latter in the heat pump industry. 
Wider Operating Range
Sunpro Series Residential Heat Pump is widely suitable for central heating, cooling, and domestic water heating, owing to the fact that we apply advanced technology such as inverter and EVI technology. Lowest ambient temperatures during operation could lower to -25ºC while still able to warm up water stably.

Great Performance under High Efficiency
Features such COP at 6.15 and ErP rating at A+++ enables Sunpro Series heat pump to charge and recirculate efficiently. Thereby we save more energy and reduce heating bills.

Smart Control System
With Wi-Fi function, the users control the heat pump anywhere and anytime:

Full DC Inverter Technology
Sunpro Series heat pump consists of a full DC inverter twin-rotary compressor and an inverter brushless motor, aiming to provide adjustable temperature automatically and to bring maximum comfort while saving costs.

Smart Adjustment of Water Temperature
The unique control logic grants Sunspro Series heat pump to adjust its water temperature at the outlet in an intelligent way, as per the exact ambient temperature for the time being. In that regard, whether for central heating, cooling, or domestic hot water providing, our heat pump will circulate the fluid(air/water) at a consistent temperature.

Attached Touch Screen
The LCD display can be installed on the wall. Main functions are to showcase water temperature and provide user with a visual knowledge of our heat pump operation with a 0.5°C precise temperature control system. 
Low Noise Design
Comfort shall always takes priority. Like many indoor applications/devices, we apply reinforced sound reduction measures in our heat pump, with an attempt to provide a comfortable low noise environment.

Advanced Technology
Enhanced Vapor Injection, short for EVI, is a technology used on our heat pumps to achieve higher performance at lower temperatures even under extreme weather such as -25°C. Under such technology, Sunpro Series heat pump will work perfectly and perform its best duty.

Global Application Potential
With the above characteristics, the Sunpro Series heating & cooling heat pump can be widely used in:

Hot Tags: sunpro series residential heat pump, China sunpro series residential heat pump manufacturers, suppliers, factory



