Sunrise Series Commercial Evi Heating&Cooling Heat Pump

Sunrise Series Heat Pump-1

Sunrise Series Heat Pump-2
Parameters for Selection(Reference Only)
| Model:TR-P | 325HCR3TEVI-U | 450HCR3TEVI-U | 860HCR3TEVI-U |
| Power Supply(V/Ph/Hz) | 380-415V/3N~/50Hz | 380-415V/3N~/50Hz | 380-415V/3N~/50Hz |
| Operation Range(ºC) | -25~43 | -25~43 | -25~43 |
| [Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 30°C/35°C. | |||
| Heating Capacity(kW) | 33.68 | 46.35 | 88.58 |
| Power Input(kW)(kW) | 9.36 | 13.17 | 24.07 |
| COP | 3.6 | 3.52 | 3.5 |
| [Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 50°C/55°C. | |||
| Heating Capacity(kW) | 27.28 | 37.54 | 71.75 |
| Power Input(kW) | 11.14 | 15.14 | 29.17 |
| COP | 2.45 | 2.48 | 2.46 |
| [Space Cooling] Ambient Temp. (DB/WB): 35°C / -, Water Temp. (Inlet/Outlet): 12°C/7°C. | |||
| Cooling Capacity(kW) | 23.2 | 35 | 65 |
| Power Input(kW) | 8.35 | 12.2 | 23.8 |
| EER | 2.78 | 2.65 | 2.73 |
| Max. Power Input(KW) | 13.5 | 19 | 36 |
| Max. Running Current(A) | 25 | 34 | 65 |
| Max.Outlet Water Temp.(ºC) | 60 | ||
| Rated Water Flow Volume(m³ /h) | 5.79 | 7.97 | 15.23 |
| Water Pressure Drop(kpa) | 60 | 40 | 45 |
| Sound Pressure at 1m dB(A) | ≤64 | ≤68 | ≤69 |
| Water Pipe Connection (inlet/outlet) | G1-1/4"(Male) | G1-1/2"(Male) | 2-1/2"(Flange) |
| Refrigerant Type | R410A | R410A | R410A |
| Water Connection(inch) | G1-1/4" (male) | G1-1/2" (male) | 2-1/2" (flange) |
| Water Proof Class | IPX4 | ||
| Net Dimensions(L/W/H)(mm) | 1555×870×1322 | 1500×860×1430 | 1954×957×2021 |
Sunrise Series heat pump Overlook
Hydrophilic Aluminum Finned Evaporator
Hydrophilic fin arrangement creates much more heating area and increases the heat performance of absorbing heat from air to refrigerant.

Famous Compressor
A well-known international compressor with high performance is resistant to high temperature, high pressure, and low noise, and has a long service life.

Stable Electronic Expansion Valve
Adopt a high-quality pressure switch to adjust refrigerant flow accurately and absorb more heat from the air.

Specially for Large Demand in Heating and Cooling
Applied to some public places in cold climate areas where there is huge request in terms of central heating, water heating, and else more.

Advantages of Sunrise Series heat pump
By applying advanced technology of EVI, Sunrise Series heat pump can maintain stable working at ambient temperatures as low as -25ºC, or even function better when at a lower temperature.

Hot Tags: sunrise series commercial heat pump, China sunrise series commercial heat pump manufacturers, suppliers, factory

